PDA

View Full Version : Diesel fuel goin up



tommy
12-06-2006, 11:13 AM
I heard that fuel is goin up at least .50 cents by the end of the year....I hope I was told wrong!!!

get the fuel surcharge charts back out!!!!!!!!!!!! :angry:

concerned
12-06-2006, 11:30 AM
Never put them away

tommy
12-06-2006, 01:26 PM
I need a couple of pretty toung ladies to keep good accounts :harhar: :rofl: :rofl: :rofl:

Mark-the-Spark
12-06-2006, 05:46 PM
Fuel prices go up, then go down, then go up, then go down... has someone just fallen off the turnip truck? :rofl:

Now if you want some real news... I shouldn't let you in on this, but.... fuel prices are different in different areas of the country :yikes: ... and often different even in different areas of the same state!!!! :yikes: :yikes:


__________________________________________________ __________
Mark; amazed at what one can learn by simply staring out the windshield
with the CB turned off :p

Dice
12-08-2006, 05:04 PM
Imagine that! Vote the Democrats in and fuel prices go up!!!

Wow!

sweet_whiskey
12-09-2006, 07:46 PM
Fuel prices go up, then go down, then go up, then go down... has someone just fallen off the turnip truck? :rofl:

Now if you want some real news... I shouldn't let you in on this, but.... fuel prices are different in different areas of the country :yikes: ... and often different even in different areas of the same state!!!! :yikes: :yikes:


__________________________________________________ __________
Mark; amazed at what one can learn by simply staring out the windshield
with the CB turned off :p

Since when???

Mark if staring out your windshield makes you learn then what are you learning about the bugs that hit it??

Kranky 1
12-10-2006, 09:42 PM
Fuel price dropped 7 cents a gallon here since last week.

Was 2.769, now 2.699

snoope
12-11-2006, 08:36 PM
Fuel is 2:599 here and was 2:649 last Tuesday...We are in a warm stretch so I can't wait for cold..price will jump back up :yikes: :yikes:


Snoope back quiet

LSMR
12-11-2006, 09:52 PM
It's steadily going up here in PA.

It really won't effect me till it goes up to 3 bucks.When it hit three dollars last time I adjusted my rates(I don't surcharge for fuel).When the price went down I didn't lower my rates.

The_Governor
12-12-2006, 07:03 AM
Up about .15 cpg here since Thanksgiving and Mark is correct regarding pricing differences within a states boundries.

Considerably more expensive in South Texas vs. North Texas.

Capt._Chaos
12-12-2006, 07:24 AM
Considerably more expensive in South Texas vs. North Texas.

It used to be the other way around just a few years ago. :wow:

What's interesting is how fuel stops near a refinery can often charge a higher price per gallon for fuel, but then if you wre to follow a fuel truck that just loaded up at that same refinery & see where he/she go to deliver that fuel 50- 100 miles away the fuel will often be noticably cheaper. :wtf:

wesross
01-10-2008, 11:37 PM
Anyone know how I would find out what fuel prices were 4 years ago?

concerned
01-11-2008, 05:19 AM
Go to the DOE website. I think you can go back up to 5 years.

TotallyTwisted
01-11-2008, 11:19 PM
Fuel prices go up, then go down, then go up, then go down... has someone just fallen off the turnip truck? :rofl:

Now if you want some real news... I shouldn't let you in on this, but.... fuel prices are different in different areas of the country :yikes: ... and often different even in different areas of the same state!!!! :yikes: :yikes:


__________________________________________________ __________
Mark; amazed at what one can learn by simply staring out the windshield
with the CB turned off :p

Since when???

Mark if staring out your windshield makes you learn then what are you learning about the bugs that hit it??

If he looks really close he'll see that the last thing they see is their a***hole passin their heads. :cool: :cool:

tommy
01-13-2008, 05:47 PM
Anyone know how I would find out what fuel prices were 4 years ago?



Effective Date National Average LTL Surcharge TL Surcharge
01/09/2008 3.37 24.0% 38.0%

01/02/2008 3.34 23.5% 37.2%

12/26/2007 3.30 23.5% 37.2%

12/19/2007 3.30 23.5% 37.2%

12/12/2007 3.32 23.5% 37.2%

12/05/2007 3.41 24.5% 38.8%

11/28/2007 3.44 24.5% 38.8%

11/21/2007 3.41 24.5% 38.8%

11/14/2007 3.42 24.5% 38.8%

11/07/2007 3.30 23.5% 37.2%

10/31/2007 3.15 22.0% 34.8%

10/24/2007 3.09 21.0% 33.2%

10/17/2007 3.03 20.5% 32.4%

10/10/2007 3.03 20.5% 32.4%

10/03/2007 3.04 20.5% 32.4%

09/26/2007 3.03 20.5% 32.4%

09/19/2007 2.96 20.0% 31.6%

09/12/2007 2.92 19.5% 30.8%

09/05/2007 2.89 19.0% 30.0%

08/29/2007 2.86 19.0% 30.0%

08/22/2007 2.86 19.0% 30.0%

08/15/2007 2.84 18.5% 29.2%

08/08/2007 2.89 19.0% 30.0%

08/01/2007 2.88 19.0% 30.0%

07/25/2007 2.88 19.0% 30.0%

07/18/2007 2.88 19.0% 30.0%

07/11/2007 2.84 18.5% 29.2%

07/04/2007 2.82 18.5% 29.2%

06/27/2007 2.83 18.5% 29.2%

06/20/2007 2.80 18.5% 29.2%

06/13/2007 2.79 18.0% 28.4%

06/06/2007 2.79 18.0% 28.4%

05/30/2007 2.81 18.5% 29.2%

05/23/2007 2.80 18.5% 29.2%

05/16/2007 2.77 18.0% 28.4%

05/09/2007 2.79 18.0% 28.4%

05/02/2007 2.81 18.5% 29.2%

04/25/2007 2.85 19.0% 30.0%

04/18/2007 2.87 19.0% 30.0%

04/11/2007 2.84 18.5% 29.2%

04/04/2007 2.79 18.0% 28.4%

03/28/2007 2.67 17.0% 26.8%

03/21/2007 2.68 17.0% 26.8%

03/14/2007 2.68 17.0% 26.8%

03/07/2007 2.62 16.5% 26.0%

02/28/2007 2.55 16.0% 25.2%

02/21/2007 2.49 15.0% 23.6%

02/14/2007 2.47 15.0% 23.6%

02/07/2007 2.43 14.5% 22.8%

01/31/2007 2.41 14.5% 22.8%

01/24/2007 2.43 14.5% 22.8%

01/17/2007 2.46 15.0% 23.6%

01/10/2007 2.53 15.5% 24.4%

01/03/2007 2.58 16.0% 25.2%

12/27/2006 2.59 16.0% 25.2%

12/20/2006 2.60 16.5% 26.0%

12/13/2006 2.62 16.5% 26.0%

12/06/2006 2.61 16.5% 26.0%

11/29/2006 2.56 16.0% 25.2%

11/22/2006 2.55 16.0% 25.2%

11/15/2006 2.55 16.0% 25.2%

11/08/2006 2.50 15.5% 24.4%

11/01/2006 2.51 15.5% 24.4%

10/25/2006 2.52 15.5% 24.4%

10/18/2006 2.50 15.5% 24.4%

10/11/2006 2.50 15.5% 24.4%

10/04/2006 2.54 15.5% 24.4%

09/27/2006 2.59 16.0% 25.2%

09/20/2006 2.71 17.5% 27.6%

09/13/2006 2.85 19.0% 30.0%

09/06/2006 2.96 20.0% 31.6%

08/30/2006 3.02 20.5% 32.4%

08/23/2006 3.03 20.5% 32.4%

08/16/2006 3.06 21.0% 33.2%

08/09/2006 3.05 21.0% 33.2%

08/02/2006 2.98 20.0% 31.6%

07/26/2006 2.94 19.5% 30.8%

07/19/2006 2.92 19.5% 30.8%

07/12/2006 2.91 19.5% 30.8%

07/05/2006 2.89 19.0% 30.0%

06/28/2006 2.86 19.0% 30.0%

06/21/2006 2.91 19.5% 30.8%

06/14/2006 2.91 19.5% 30.8%

06/07/2006 2.89 19.0% 30.0%

05/31/2006 2.88 19.0% 30.0%

05/24/2006 2.88 19.0% 30.0%

05/17/2006 2.92 19.5% 30.8%

05/10/2006 2.89 19.0% 30.0%

05/03/2006 2.89 19.0% 30.0%

04/26/2006 2.87 19.0% 30.0%

04/19/2006 2.76 18.0% 28.4%

04/12/2006 2.65 17.0% 26.8%

04/05/2006 2.61 16.5% 26.0%

03/29/2006 2.56 16.0% 25.2%

03/22/2006 2.58 16.0% 25.2%

03/15/2006 2.54 15.5% 24.4%

03/08/2006 2.54 15.5% 24.4%

03/01/2006 2.47 15.0% 23.6%

02/22/2006 2.45 15.0% 23.6%

02/15/2006 2.47 15.0% 23.6%

02/08/2006 2.49 15.0% 23.6%

02/01/2006 2.48 15.0% 23.6%

01/25/2006 2.47 15.0% 23.6%

01/18/2006 2.44 14.5% 22.8%

01/11/2006 2.48 15.0% 23.6%

01/04/2006 2.44 14.5% 22.8%

12/28/2005 2.44 14.5% 22.8%

12/21/2005 2.46 15.0% 23.6%

12/14/2005 2.43 14.5% 22.8%

12/07/2005 2.42 14.5% 22.8%

11/30/2005 2.47 15.0% 23.6%

11/23/2005 2.51 15.5% 24.4%

11/16/2005 2.60 16.5% 26.0%

11/09/2005 2.69 17.0% 26.8%

11/02/2005 2.87 19.0% 38.0%

10/26/2005 3.15 22.0% 44.0%

10/19/2005 3.14 21.5% 43.0%

10/12/2005 3.15 22.0% 44.0%

10/05/2005 3.14 21.5% 43.0%

09/28/2005 2.79 18.0% 36.0%

09/21/2005 2.73 17.5% 35.0%

09/14/2005 2.84 18.5% 37.0%

09/07/2005 2.89 19.0% 38.0%

08/31/2005 2.59 16.0% 32.0%

08/24/2005 2.58 16.0% 32.0%

08/17/2005 2.56 16.0% 32.0%

08/10/2005 2.40 14.5% 29.0%

08/03/2005 2.34 13.5% 27.0%

07/27/2005 2.34 13.5% 27.0%

07/20/2005 2.39 14.0% 28.0%

07/13/2005 2.40 14.5% 29.0%

07/06/2005 2.34 13.5% 27.0%

06/29/2005 2.33 13.5% 27.0%

06/22/2005 2.31 13.5% 27.0%

06/15/2005 2.27 13.0% 26.0%

06/08/2005 2.23 12.5% 25.0%

06/01/2005 2.16 12.0% 24.0%

05/25/2005 2.15 12.0% 24.0%

05/18/2005 2.18 12.0% 24.0%

05/11/2005 2.22 12.5% 25.0%

05/04/2005 2.26 13.0% 26.0%

04/27/2005 2.28 13.0% 26.0%

04/20/2005 2.25 13.0% 26.0%

04/13/2005 2.31 13.5% 27.0%

04/06/2005 2.30 13.5% 27.0%

03/30/2005 2.24 12.5% 25.0%

03/23/2005 2.24 12.5% 25.0%

03/16/2005 2.19 12.0% 24.0%

03/09/2005 2.16 12.0% 24.0%

03/02/2005 2.11 11.5% 23.0%

02/23/2005 2.02 10.5% 21.0%

02/16/2005 1.98 10.0% 20.0%

02/09/2005 1.98 10.0% 20.0%

02/02/2005 1.99 10.0% 20.0%

01/26/2005 1.95 10.0% 20.0%

01/19/2005 1.95 10.0% 20.0%

01/12/2005 1.93 9.50% 19.0%

01/05/2005 1.95 10.0% 20.0%

12/29/2004 1.98 10.0% 20.0%

12/22/2004 1.98 10.0% 20.0%

12/15/2004 1.99 10.0% 20.0%

12/08/2004 2.06 11.0% 22.0%

12/01/2004 2.11 11.5% 23.0%

11/24/2004 2.11 11.5% 23.0%

11/17/2004 2.13 11.5% 23.0%

11/10/2004 2.16 12.0% 24.0%

11/03/2004 2.20 12.5% 25.0%

10/27/2004 2.21 12.5% 25.0%

10/20/2004 2.18 12.0% 24.0%

10/13/2004 2.09 11.0% 22.0%

10/06/2004 2.05 10.0% 20.0%

09/29/2004 2.01 9.50% 19.0%

09/22/2004 1.91 8.50% 17.0%

09/15/2004 1.87 8.00% 16.0%

09/08/2004 1.86 8.00% 16.0%

09/01/2004 1.87 8.00% 16.0%

08/25/2004 1.87 8.00% 16.0%

08/18/2004 1.82 7.50% 15.0%

08/11/2004 1.81 7.50% 15.0%

08/04/2004 1.78 7.00% 14.0%

07/28/2004 1.75 7.00% 14.0%

07/21/2004 1.74 6.50% 13.0%

07/14/2004 1.74 6.50% 13.0%

07/07/2004 1.71 6.50% 13.0%

06/30/2004 1.70 6.50% 13.0%

06/23/2004 1.70 6.50% 13.0%

06/16/2004 1.71 6.50% 13.0%

06/09/2004 1.73 6.50% 13.0%

06/02/2004 1.74 6.50% 13.0%

05/26/2004 1.76 7.00% 14.0%

05/19/2004 1.76 7.00% 14.0%

05/12/2004 1.74 6.50% 13.0%

05/05/2004 1.71 6.50% 13.0%

04/28/2004 1.71 6.50% 13.0%

04/21/2004 1.72 6.50% 13.0%

04/14/2004 1.67 6.00% 12.0%

04/07/2004 1.64 5.50% 11.0%

03/31/2004 1.64 5.50% 11.0%

03/24/2004 1.64 5.50% 11.0%

03/17/2004 1.61 5.50% 11.0%

03/10/2004 1.62 5.50% 11.0%

03/03/2004 1.61 5.50% 11.0%

02/25/2004 1.59 5.00% 10.0%

02/18/2004 1.58 5.00% 10.0%

02/11/2004 1.56 5.00% 10.0%

02/04/2004 1.58 5.00% 10.0%

01/28/2004 1.59 5.00% 10.0%

01/21/2004 1.55 5.00% 10.0%

01/14/2004 1.55 5.00% 10.0%

01/07/2004 1.50 4.50% 9.00%

12/31/2003 1.50 4.50% 9.00%

12/24/2003 1.50 4.50% 9.00%

12/17/2003 1.48 4.00% 8.00%

12/10/2003 1.48 4.00% 8.00%

12/03/2003 1.47 4.00% 8.00%

11/26/2003 1.49 4.00% 8.00%

11/19/2003 1.48 4.00% 8.00%

11/12/2003 1.47 4.00% 8.00%

11/05/2003 1.48 4.00% 8.00%

10/29/2003 1.49 4.00% 8.00%

10/22/2003 1.50 4.50% 9.00%

10/15/2003 1.48 4.00% 8.00%

10/08/2003 1.44 3.50% 7.00%

10/01/2003 1.42 3.50% 7.00%

09/24/2003 1.44 3.50% 7.00%

09/17/2003 1.47 4.00% 8.00%

09/10/2003 1.48 4.00% 8.00%

09/03/2003 1.50 4.50% 9.00%

08/27/2003 1.50 4.50% 9.00%

08/20/2003 1.49 4.00% 8.00%

08/13/2003 1.49 4.00% 8.00%

08/06/2003 1.45 4.00% 8.00%

07/30/2003 1.43 3.50% 7.00%

07/23/2003 1.43 3.50% 7.00%

07/16/2003 1.43 3.50% 7.00%

07/09/2003 1.42 3.50% 7.00%

07/02/2003 1.42 3.50% 7.00%

06/25/2003 1.42 3.50% 7.00%

06/18/2003 1.43 3.50% 7.00%

06/11/2003 1.42 3.50% 7.00%

06/04/2003 1.42 3.50% 7.00%

05/28/2003 1.43 3.50% 7.00%

05/21/2003 1.44 3.50% 7.00%

05/14/2003 1.44 3.50% 7.00%

05/07/2003 1.48 4.00% 8.00%

04/30/2003 1.50 4.50% 9.00%

04/23/2003 1.52 4.50% 9.00%

04/16/2003 1.53 4.50% 9.00%

04/09/2003 1.55 5.00% 10.0%

04/02/2003 1.60 5.50% 11.0%

03/26/2003 1.66 6.00% 12.0%

03/19/2003 1.75 7.00% 14.0%

03/12/2003 1.77 7.00% 14.0%

03/05/2003 1.75 7.00% 14.0%

02/26/2003 1.70 6.50% 13.0%

02/19/2003 1.70 6.50% 13.0%

02/12/2003 1.66 6.00% 12.0%

02/05/2003 1.54 4.50% 9.00%

01/29/2003 1.49 4.00% 8.00%

01/22/2003 1.48 4.00% 8.00%

01/15/2003 1.47 4.00% 8.00%

01/08/2003 1.50 4.50% 9.00%

01/01/2003 1.49 4.00% 8.00%

12/25/2002 1.44 3.50% 7.00%

12/18/2002 1.40 3.50% 7.00%

12/11/2002 1.40 3.50% 7.00%

12/04/2002 1.40 3.50% 7.00%

11/27/2002 1.40 3.50% 7.00%

11/20/2002 1.40 3.50% 7.00%

11/13/2002 1.42 3.50% 7.00%

11/06/2002 1.44 3.50% 7.00%

10/30/2002 1.45 4.00% 8.00%

10/23/2002 1.46 4.00% 8.00%

10/16/2002 1.46 4.00% 8.00%

10/09/2002 1.46 4.00% 8.00%

10/02/2002 1.43 3.50% 7.00%

09/25/2002 1.41 3.50% 7.00%

09/18/2002 1.41 3.50% 7.00%

09/11/2002 1.39 3.00% 6.00%

09/04/2002 1.38 3.00% 6.00%

08/28/2002 1.37 3.00% 6.00%

08/21/2002 1.33 2.50% 5.00%

08/14/2002 1.30 2.50% 5.00%

08/07/2002 1.30 2.50% 5.00%

07/31/2002 1.30 2.50% 5.00%

07/24/2002 1.31 2.50% 5.00%

07/17/2002 1.30 2.50% 5.00%

07/10/2002 1.29 2.00% 4.00%

07/03/2002 1.28 2.00% 4.00%

06/26/2002 1.28 2.00% 4.00%

06/19/2002 1.27 2.00% 4.00%

06/12/2002 1.28 2.00% 4.00%

06/05/2002 1.30 2.50% 5.00%

05/29/2002 1.30 2.50% 5.00%

05/22/2002 1.30 2.50% 5.00%

05/15/2002 1.29 2.00% 4.00%

05/08/2002 1.30 2.50% 5.00%

05/01/2002 1.30 2.50% 5.00%

04/24/2002 1.30 2.50% 5.00%

04/17/2002 1.32 2.50% 5.00%

04/10/2002 1.32 2.50% 5.00%

04/03/2002 1.29 2.00% 4.00%

03/27/2002 1.28 2.00% 4.00%

03/20/2002 1.25 2.00% 4.00%

03/13/2002 1.21 1.50% 3.00%

03/06/2002 1.17 1.00% 2.00%

02/27/2002 1.15 1.00% 2.00%

02/20/2002 1.15 1.00% 2.00%

02/13/2002 1.15 1.00% 2.00%

02/06/2002 1.14 0.500% 1.00%

01/30/2002 1.14 0.500% 1.00%

01/23/2002 1.14 0.500% 1.00%

01/16/2002 1.15 1.00% 2.00%

01/09/2002 1.16 1.00% 2.00%

01/02/2002 1.16 1.00% 2.00%

12/26/2001 1.15 1.00% 2.00%

12/19/2001 1.14 0.500% 1.00%

12/12/2001 1.17 1.00% 2.00%

12/05/2001 1.19 1.00% 2.00%

11/28/2001 1.22 1.50% 3.00%

11/21/2001 1.25 2.00% 4.00%

11/14/2001 1.26 2.00% 4.00%

11/07/2001 1.29 2.00% 4.00%

10/31/2001 1.31 2.50% 5.00%

10/24/2001 1.31 2.50% 5.00%

10/17/2001 1.35 3.00% 6.00%

10/10/2001 1.37 3.00% 6.00%

10/03/2001 1.39 3.00% 6.00%

09/26/2001 1.47 4.00% 8.00%

09/19/2001 1.52 4.50% 9.00%

09/12/2001 1.49 4.00% 8.00%

09/05/2001 1.48 4.00% 8.00%

08/29/2001 1.45 4.00% 8.00%

08/22/2001 1.39 3.00% 6.00%

08/15/2001 1.36 3.00% 6.00%

08/09/2001 1.34 2.50% 5.00%

08/01/2001 1.34 2.50% 5.00%

07/25/2001 1.34 2.50% 5.00%

07/18/2001 1.38 3.00% 6.00%

07/11/2001 1.39 3.00% 6.00%

07/04/2001 1.40 3.50% 7.00%

06/27/2001 1.44 3.50% 7.00%

06/20/2001 1.48 4.00% 8.00%

06/13/2001 1.48 4.00% 8.00%

06/06/2001 1.51 4.50% 9.00%

05/30/2001 1.52 4.50% 9.00%

05/23/2001 1.49 4.00% 8.00%

05/16/2001 1.49 4.00% 8.00%

05/09/2001 1.47 4.00% 8.00%

05/02/2001 1.44 3.50% 7.00%

04/25/2001 1.44 3.50% 7.00%

04/18/2001 1.43 3.50% 7.00%

04/11/2001 1.39 3.00% 6.00%

04/04/2001 1.39 3.00% 6.00%

03/28/2001 1.37 3.00% 6.00%

03/21/2001 1.39 3.00% 6.00%

03/14/2001 1.40 3.50% 7.00%

03/07/2001 1.42 3.50% 7.00%

02/28/2001 1.45 4.00% 8.00%

02/21/2001 1.48 4.00% 8.00%

02/14/2001 1.51 4.50% 9.00%

02/07/2001 1.52 4.50% 9.00%

01/31/2001 1.53 4.50% 9.00%

01/24/2001 1.52 4.50% 9.00%

01/17/2001 1.50 4.50% 9.00%

01/10/2001 1.52 4.50% 9.00%





************************************************** ***********

Fuel Surcharge






National Average On-Highway Diesel Price as of 01/09/2008
$3.37
When the National Average On-Highway Diesel Price is:
At Least But Less Than LTL Surcharge At Least But Less Than TL Surcharge
1.10 1.15 1.50% 1.10 1.15 2.40%
1.15 1.20 2.00% 1.15 1.20 3.10%
1.20 1.25 2.50% 1.20 1.25 3.90%
1.25 1.30 3.00% 1.25 1.30 4.70%
1.30 1.35 3.50% 1.30 1.35 5.50%
1.35 1.40 4.00% 1.35 1.40 6.30%
1.40 1.45 4.50% 1.40 1.45 7.10%
1.45 1.50 5.00% 1.45 1.50 7.90%
1.50 1.55 5.50% 1.50 1.55 8.60%
1.55 1.60 6.00% 1.55 1.60 9.40%
1.60 1.65 6.50% 1.60 1.65 10.20%
1.65 1.70 7.00% 1.65 1.70 11.00%
1.70 1.75 7.50% 1.70 1.75 11.80%
1.75 1.80 8.00% 1.75 1.80 12.60%
1.80 1.85 8.50% 1.80 1.85 13.40%
1.85 1.90 9.00% 1.85 1.90 14.10%
1.90 1.95 9.50% 1.90 1.95 14.90%
1.95 2.00 10.00% 1.95 2.00 15.70%
2.00 2.05 10.50% 2.00 2.05 16.50%
2.05 2.10 11.00% 2.05 2.10 17.30%
2.10 2.15 11.50% 2.10 2.15 18.10%
2.15 2.20 12.00% 2.15 2.20 18.80%
2.20 2.25 12.50% 2.20 2.25 19.60%
2.25 2.30 13.00% 2.25 2.30 20.40%
2.30 2.35 13.50% 2.30 2.35 21.20%
2.35 2.40 14.00% 2.35 2.40 22.00%
2.40 2.45 14.50% 2.40 2.45 22.80%
2.45 2.50 15.00% 2.45 2.50 23.60%
2.50 2.55 15.50% 2.50 2.55 24.40%
2.55 2.60 16.00% 2.55 2.60 25.20%
2.60 2.65 16.50% 2.60 2.65 26.00%
2.65 2.70 17.00% 2.65 2.70 26.80%
2.70 2.75 17.50% 2.70 2.75 27.60%
2.75 2.80 18.00% 2.75 2.80 28.40%
2.80 2.85 18.50% 2.80 2.85 29.20%
2.85 2.90 19.00% 2.85 2.90 30.00%
2.90 2.95 19.50% 2.90 2.95 30.80%
2.95 3.00 20.00% 2.95 3.00 31.60%
3.00 3.05 20.50% 3.00 3.05 32.40%
3.05 3.10 21.00% 3.05 3.10 33.20%
3.10 3.15 21.50% 3.10 3.15 34.00%
3.15 3.20 22.00% 3.15 3.20 34.80%
3.20 3.25 22.50% 3.20 3.25 35.60%
3.25 3.30 23.00% 3.25 3.30 36.40%
3.30 3.35 23.50% 3.30 3.35 37.20%
3.35 3.40 24.00% 3.35 3.40 38.00%
3.40 3.45 24.50% 3.40 3.45 38.80%
3.45 3.50 25.00% 3.45 3.50 39.60%
3.50 3.55 25.50% 3.50 3.55 40.40%
3.55 3.60 26.00% 3.55 3.60 41.20%
3.60 3.65 26.50% 3.60 3.65 42.00%
3.65 3.70 27.00% 3.65 3.70 42.80%
3.70 3.75 27.50% 3.70 3.75 43.60%
3.75 3.80 28.00% 3.75 3.80 44.40%
3.80 3.85 28.50% 3.80 3.85 45.20%
3.85 3.90 29.00% 3.85 3.90 46.00%
3.90 3.95 29.50% 3.90 3.95 46.80%
3.95 4.00 30.00% 3.95 4.00 47.60%

******************************************


DOE website (http://www.doe.gov/)

trashwagon
02-06-2009, 03:56 PM
When Obama gets done that is not alll that will go up